<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DCR &#187; Supermarkets</title>
	<atom:link href="http://dcrpos.com/blog1/category/supermarkets/feed/" rel="self" type="application/rss+xml" />
	<link>http://dcrpos.com/blog1</link>
	<description>Point of Sale and Business Technology Solutions</description>
	<lastBuildDate>Thu, 17 May 2012 17:16:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>4 Critical Considerations when Purchasing a POS System</title>
		<link>http://dcrpos.com/blog1/2012/04/25/4-critical-considerations-when-purchasing-a-pos-system/</link>
		<comments>http://dcrpos.com/blog1/2012/04/25/4-critical-considerations-when-purchasing-a-pos-system/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 12:35:04 +0000</pubDate>
		<dc:creator>Blake Gillum</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Supermarkets]]></category>

		<guid isPermaLink="false">http://dcrpos.com/blog1/?p=7164</guid>
		<description><![CDATA[So, you are considering a POS system purchase? The company that you choose to purchase a system from will become your new business partner. Consider the fact that all of your revenue will flow through this system and your success or failure will depend on this system serving you and your customers. That’s a very [...] &#8594; Continue Reading <a href="http://dcrpos.com/blog1/2012/04/25/4-critical-considerations-when-purchasing-a-pos-system/">4 Critical Considerations when Purchasing a POS System</a>]]></description>
		<wfw:commentRss>http://dcrpos.com/blog1/2012/04/25/4-critical-considerations-when-purchasing-a-pos-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 ways POS mobile technology can increase customer experience and fatten your wallet</title>
		<link>http://dcrpos.com/blog1/2012/04/05/3-ways-pos-mobile-technology-can-increase-customer-experience-and-fatten-your-wallet/</link>
		<comments>http://dcrpos.com/blog1/2012/04/05/3-ways-pos-mobile-technology-can-increase-customer-experience-and-fatten-your-wallet/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:53:11 +0000</pubDate>
		<dc:creator>Blake Gillum</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Supermarkets]]></category>

		<guid isPermaLink="false">http://dcrpos.com/blog1/?p=7103</guid>
		<description><![CDATA[By now you have probably heard about the rising trend in mobile technology in the retail environment. A survey done by IHL Group found that 61% of retailers rate mobile technology as their top priority. This increased interest in mobile technology has spurred retailers to begin moving beyond basic transaction processing and begin integrating POS [...] &#8594; Continue Reading <a href="http://dcrpos.com/blog1/2012/04/05/3-ways-pos-mobile-technology-can-increase-customer-experience-and-fatten-your-wallet/">3 ways POS mobile technology can increase customer experience and fatten your wallet</a>]]></description>
		<wfw:commentRss>http://dcrpos.com/blog1/2012/04/05/3-ways-pos-mobile-technology-can-increase-customer-experience-and-fatten-your-wallet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruce’s Foodland Stores Making Its Way in the World Today, with LOC Software’s Store Management Suite</title>
		<link>http://dcrpos.com/blog1/2012/03/28/bruces-foodland-stores-making-its-way-in-the-world-today-with-loc-softwares-store-management-suite/</link>
		<comments>http://dcrpos.com/blog1/2012/03/28/bruces-foodland-stores-making-its-way-in-the-world-today-with-loc-softwares-store-management-suite/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 16:04:14 +0000</pubDate>
		<dc:creator>Blake Gillum</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Supermarkets]]></category>

		<guid isPermaLink="false">http://dcrpos.com/blog1/?p=7093</guid>
		<description><![CDATA[For those of us old enough to remember the opening theme song from 1982’s classic American sitcom, maybe the place that knows your name isn’t a New England bar after all. Perhaps the famous lyric more aptly applies to a grocery chain in northeastern Alabama. For over three decades, Bruce’s Foodland has been the hometown, [...] &#8594; Continue Reading <a href="http://dcrpos.com/blog1/2012/03/28/bruces-foodland-stores-making-its-way-in-the-world-today-with-loc-softwares-store-management-suite/">Bruce’s Foodland Stores Making Its Way in the World Today, with LOC Software’s Store Management Suite</a>]]></description>
		<wfw:commentRss>http://dcrpos.com/blog1/2012/03/28/bruces-foodland-stores-making-its-way-in-the-world-today-with-loc-softwares-store-management-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easter sales will jump past $16 Billion, According to NRF</title>
		<link>http://dcrpos.com/blog1/2012/03/21/easter-sales-will-jump-past-16-billion-according-to-nrf/</link>
		<comments>http://dcrpos.com/blog1/2012/03/21/easter-sales-will-jump-past-16-billion-according-to-nrf/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 15:37:53 +0000</pubDate>
		<dc:creator>Blake Gillum</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Supermarkets]]></category>

		<guid isPermaLink="false">http://dcrpos.com/blog1/?p=7078</guid>
		<description><![CDATA[Kathy Grannis www.nrf.com/consumertrends Washington, March 20, 2012 It seems even high prices at the pump can’t keep the Easter Bunny away this year. According to NRF’s Easter spending survey, conducted by BIGinsight, Americans will shell out an average of $145.28 on everything from apparel and candy to food and decorations this year, up 11 percent [...] &#8594; Continue Reading <a href="http://dcrpos.com/blog1/2012/03/21/easter-sales-will-jump-past-16-billion-according-to-nrf/">Easter sales will jump past $16 Billion, According to NRF</a>]]></description>
		<wfw:commentRss>http://dcrpos.com/blog1/2012/03/21/easter-sales-will-jump-past-16-billion-according-to-nrf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tennessee EBT Outage &#8211; Begins Saturday, Feb. 18, 2012 &#8211; 11:30 PM CST</title>
		<link>http://dcrpos.com/blog1/2012/02/15/tennessee-ebt-outage-begins-saturday-feb-18-2012-1130-pm-cst/</link>
		<comments>http://dcrpos.com/blog1/2012/02/15/tennessee-ebt-outage-begins-saturday-feb-18-2012-1130-pm-cst/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:50:31 +0000</pubDate>
		<dc:creator>Blake Gillum</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Supermarkets]]></category>

		<guid isPermaLink="false">http://dcrpos.com/blog1/?p=7008</guid>
		<description><![CDATA[The outage is scheduled to begin at 11:30 PM CT on Saturday, February 18, 2012, and end at 12:00 PM CT (Noon) on Sunday, February 19, 2012.
]]></description>
		<wfw:commentRss>http://dcrpos.com/blog1/2012/02/15/tennessee-ebt-outage-begins-saturday-feb-18-2012-1130-pm-cst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Reasons you should be scanning barcodes</title>
		<link>http://dcrpos.com/blog1/2012/02/13/3-reasons-you-should-be-scanning-using-barcodes/</link>
		<comments>http://dcrpos.com/blog1/2012/02/13/3-reasons-you-should-be-scanning-using-barcodes/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 23:03:16 +0000</pubDate>
		<dc:creator>Blake Gillum</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Supermarkets]]></category>

		<guid isPermaLink="false">http://dcrpos.com/blog1/?p=7005</guid>
		<description><![CDATA[- Improve accuracy, efficiency and inventory control!]]></description>
		<wfw:commentRss>http://dcrpos.com/blog1/2012/02/13/3-reasons-you-should-be-scanning-using-barcodes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 reasons a point of sale system is better than a cash register system</title>
		<link>http://dcrpos.com/blog1/2012/02/13/top-5-reasons-a-point-of-sale-system-is-better-than-a-cash-register-system/</link>
		<comments>http://dcrpos.com/blog1/2012/02/13/top-5-reasons-a-point-of-sale-system-is-better-than-a-cash-register-system/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 22:08:53 +0000</pubDate>
		<dc:creator>Blake Gillum</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Supermarkets]]></category>

		<guid isPermaLink="false">http://dcrpos.com/blog1/?p=7002</guid>
		<description><![CDATA[One thing all business owners have in common is the need for some type of cash management system to process sales. The typical cash management system has a life span of between 10-15 years with upgrades every 5-7 years. Due to the many years of service a business owner can expect from their system, it is important to choose the best option now and for the future. But what should you choose a cash register system or a point of sale (POS) system?

POS systems provide business owners with many features and benefits you simply cannot find in a traditional cash register system making POS systems far superior. So let’s take a look at some of the benefits.]]></description>
		<wfw:commentRss>http://dcrpos.com/blog1/2012/02/13/top-5-reasons-a-point-of-sale-system-is-better-than-a-cash-register-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoppers to Pull Out All the Stops This Valentine&#8217;s Day</title>
		<link>http://dcrpos.com/blog1/2012/02/06/shoppers-to-pull-out-all-the-stops-this-valentines-day/</link>
		<comments>http://dcrpos.com/blog1/2012/02/06/shoppers-to-pull-out-all-the-stops-this-valentines-day/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:17:56 +0000</pubDate>
		<dc:creator>Blake Gillum</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Supermarkets]]></category>

		<guid isPermaLink="false">http://dcrpos.com/blog1/?p=6959</guid>
		<description><![CDATA[According to NRF’s 2012 Valentine’s Day Consumer Intentions and Actions survey, conducted by BIGinsight, the average person celebrating the holiday will shell out $126.03, up 8.5 percent over last year’s $116.21 and the highest in the survey’s 10-year history.]]></description>
		<wfw:commentRss>http://dcrpos.com/blog1/2012/02/06/shoppers-to-pull-out-all-the-stops-this-valentines-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NRF Forecasts Retail Industry Sales Growth of 3.4 Percent in 2012</title>
		<link>http://dcrpos.com/blog1/2012/02/06/nrf-forecasts-retail-industry-sales-growth-of-3-4-percent-in-2012/</link>
		<comments>http://dcrpos.com/blog1/2012/02/06/nrf-forecasts-retail-industry-sales-growth-of-3-4-percent-in-2012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:04:39 +0000</pubDate>
		<dc:creator>Blake Gillum</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Supermarkets]]></category>

		<guid isPermaLink="false">http://dcrpos.com/blog1/?p=6957</guid>
		<description><![CDATA[This year, retail industry sales will rise 3.4 percent to $2.53 trillion*, according to the National Retail Federation ]]></description>
		<wfw:commentRss>http://dcrpos.com/blog1/2012/02/06/nrf-forecasts-retail-industry-sales-growth-of-3-4-percent-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 4 Sources of Retail Inventory Shrinkage</title>
		<link>http://dcrpos.com/blog1/2011/12/14/top-4-sources-of-retail-inventory-shrinkage/</link>
		<comments>http://dcrpos.com/blog1/2011/12/14/top-4-sources-of-retail-inventory-shrinkage/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 23:38:14 +0000</pubDate>
		<dc:creator>Blake Gillum</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Supermarkets]]></category>

		<guid isPermaLink="false">http://dcrpos.com/blog1/?p=6586</guid>
		<description><![CDATA[The average shrink percentage in the retail industry in 2010 was about 1.5% of sales costing U.S. retailers over $35.28 billion in losses ]]></description>
		<wfw:commentRss>http://dcrpos.com/blog1/2011/12/14/top-4-sources-of-retail-inventory-shrinkage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 6/20 queries in 0.013 seconds using disk: basic
Object Caching 1006/1025 objects using disk: basic

Served from: dcrpos.com @ 2012-05-18 15:49:34 -->
