<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DCR &#187; Restaurants</title>
	<atom:link href="http://dcrpos.com/blog1/category/restaurants/feed/" rel="self" type="application/rss+xml" />
	<link>http://dcrpos.com/blog1</link>
	<description>Point of Sale and Business Technology Solutions</description>
	<lastBuildDate>Thu, 17 May 2012 17:16:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>4 Critical Considerations when Purchasing a POS System</title>
		<link>http://dcrpos.com/blog1/2012/04/25/4-critical-considerations-when-purchasing-a-pos-system/</link>
		<comments>http://dcrpos.com/blog1/2012/04/25/4-critical-considerations-when-purchasing-a-pos-system/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 12:35:04 +0000</pubDate>
		<dc:creator>Blake Gillum</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Supermarkets]]></category>

		<guid isPermaLink="false">http://dcrpos.com/blog1/?p=7164</guid>
		<description><![CDATA[So, you are considering a POS system purchase? The company that you choose to purchase a system from will become your new business partner. Consider the fact that all of your revenue will flow through this system and your success or failure will depend on this system serving you and your customers. That’s a very [...] &#8594; Continue Reading <a href="http://dcrpos.com/blog1/2012/04/25/4-critical-considerations-when-purchasing-a-pos-system/">4 Critical Considerations when Purchasing a POS System</a>]]></description>
		<wfw:commentRss>http://dcrpos.com/blog1/2012/04/25/4-critical-considerations-when-purchasing-a-pos-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMV &#8220;Chip and Pin&#8221; &amp; &#8220;Chip and Signature&#8221; Coming to the US in October 2012.</title>
		<link>http://dcrpos.com/blog1/2012/04/23/emv-chip-and-pin-chip-and-signature-coming-to-the-us-in-october-2012/</link>
		<comments>http://dcrpos.com/blog1/2012/04/23/emv-chip-and-pin-chip-and-signature-coming-to-the-us-in-october-2012/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 22:58:11 +0000</pubDate>
		<dc:creator>Blake Gillum</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://dcrpos.com/blog1/?p=7173</guid>
		<description><![CDATA[Merchants accepting VISA and MasterCard can greatly reduce fraud and increase card data security due to new technology designed to ensure secure smartcard payments, assuming you upgrade your POS system. This smartcard technology, long used in Europe, is finally coming full swing to the United States. That means merchants will have to upgrade point-of-sale systems to accommodate the [...] &#8594; Continue Reading <a href="http://dcrpos.com/blog1/2012/04/23/emv-chip-and-pin-chip-and-signature-coming-to-the-us-in-october-2012/">EMV &#8220;Chip and Pin&#8221; &#038; &#8220;Chip and Signature&#8221; Coming to the US in October 2012.</a>]]></description>
		<wfw:commentRss>http://dcrpos.com/blog1/2012/04/23/emv-chip-and-pin-chip-and-signature-coming-to-the-us-in-october-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 ways POS mobile technology can increase customer experience and fatten your wallet</title>
		<link>http://dcrpos.com/blog1/2012/04/05/3-ways-pos-mobile-technology-can-increase-customer-experience-and-fatten-your-wallet/</link>
		<comments>http://dcrpos.com/blog1/2012/04/05/3-ways-pos-mobile-technology-can-increase-customer-experience-and-fatten-your-wallet/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:53:11 +0000</pubDate>
		<dc:creator>Blake Gillum</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Supermarkets]]></category>

		<guid isPermaLink="false">http://dcrpos.com/blog1/?p=7103</guid>
		<description><![CDATA[By now you have probably heard about the rising trend in mobile technology in the retail environment. A survey done by IHL Group found that 61% of retailers rate mobile technology as their top priority. This increased interest in mobile technology has spurred retailers to begin moving beyond basic transaction processing and begin integrating POS [...] &#8594; Continue Reading <a href="http://dcrpos.com/blog1/2012/04/05/3-ways-pos-mobile-technology-can-increase-customer-experience-and-fatten-your-wallet/">3 ways POS mobile technology can increase customer experience and fatten your wallet</a>]]></description>
		<wfw:commentRss>http://dcrpos.com/blog1/2012/04/05/3-ways-pos-mobile-technology-can-increase-customer-experience-and-fatten-your-wallet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easter sales will jump past $16 Billion, According to NRF</title>
		<link>http://dcrpos.com/blog1/2012/03/21/easter-sales-will-jump-past-16-billion-according-to-nrf/</link>
		<comments>http://dcrpos.com/blog1/2012/03/21/easter-sales-will-jump-past-16-billion-according-to-nrf/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 15:37:53 +0000</pubDate>
		<dc:creator>Blake Gillum</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Supermarkets]]></category>

		<guid isPermaLink="false">http://dcrpos.com/blog1/?p=7078</guid>
		<description><![CDATA[Kathy Grannis www.nrf.com/consumertrends Washington, March 20, 2012 It seems even high prices at the pump can’t keep the Easter Bunny away this year. According to NRF’s Easter spending survey, conducted by BIGinsight, Americans will shell out an average of $145.28 on everything from apparel and candy to food and decorations this year, up 11 percent [...] &#8594; Continue Reading <a href="http://dcrpos.com/blog1/2012/03/21/easter-sales-will-jump-past-16-billion-according-to-nrf/">Easter sales will jump past $16 Billion, According to NRF</a>]]></description>
		<wfw:commentRss>http://dcrpos.com/blog1/2012/03/21/easter-sales-will-jump-past-16-billion-according-to-nrf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 reasons a point of sale system is better than a cash register system</title>
		<link>http://dcrpos.com/blog1/2012/02/13/top-5-reasons-a-point-of-sale-system-is-better-than-a-cash-register-system/</link>
		<comments>http://dcrpos.com/blog1/2012/02/13/top-5-reasons-a-point-of-sale-system-is-better-than-a-cash-register-system/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 22:08:53 +0000</pubDate>
		<dc:creator>Blake Gillum</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Supermarkets]]></category>

		<guid isPermaLink="false">http://dcrpos.com/blog1/?p=7002</guid>
		<description><![CDATA[One thing all business owners have in common is the need for some type of cash management system to process sales. The typical cash management system has a life span of between 10-15 years with upgrades every 5-7 years. Due to the many years of service a business owner can expect from their system, it is important to choose the best option now and for the future. But what should you choose a cash register system or a point of sale (POS) system?

POS systems provide business owners with many features and benefits you simply cannot find in a traditional cash register system making POS systems far superior. So let’s take a look at some of the benefits.]]></description>
		<wfw:commentRss>http://dcrpos.com/blog1/2012/02/13/top-5-reasons-a-point-of-sale-system-is-better-than-a-cash-register-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restaurants expected to reach record sales in 2012</title>
		<link>http://dcrpos.com/blog1/2012/02/06/restaurants-expected-to-reach-record-sales-in-2012/</link>
		<comments>http://dcrpos.com/blog1/2012/02/06/restaurants-expected-to-reach-record-sales-in-2012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:04:02 +0000</pubDate>
		<dc:creator>Blake Gillum</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Restaurants]]></category>

		<guid isPermaLink="false">http://dcrpos.com/blog1/?p=6954</guid>
		<description><![CDATA[Total restaurant industry sales are expected to reach a record high of $632 billion in 2012 – a 3.5 percent increase over 2011, marking the second consecutive year that industry sales have topped $600 billion.
 ]]></description>
		<wfw:commentRss>http://dcrpos.com/blog1/2012/02/06/restaurants-expected-to-reach-record-sales-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POSitouch 2012 webinar now available online &#8211; See what you missed!</title>
		<link>http://dcrpos.com/blog1/2012/01/17/positouch-2012-webinar-now-available-online-see-what-you-missed/</link>
		<comments>http://dcrpos.com/blog1/2012/01/17/positouch-2012-webinar-now-available-online-see-what-you-missed/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 00:08:44 +0000</pubDate>
		<dc:creator>Blake Gillum</dc:creator>
				<category><![CDATA[Restaurants]]></category>

		<guid isPermaLink="false">http://dcrpos.com/blog1/?p=6814</guid>
		<description><![CDATA[This year we dicussed PCI general info, ways a breach occurs, consequences of a breach, PCI-DSS requirements and rTools remote management suite.
]]></description>
		<wfw:commentRss>http://dcrpos.com/blog1/2012/01/17/positouch-2012-webinar-now-available-online-see-what-you-missed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POSitouch Webinar 2012</title>
		<link>http://dcrpos.com/blog1/2011/12/28/positouch-webinar-2012/</link>
		<comments>http://dcrpos.com/blog1/2011/12/28/positouch-webinar-2012/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 18:07:49 +0000</pubDate>
		<dc:creator>Blake Gillum</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Restaurants]]></category>

		<guid isPermaLink="false">http://dcrpos.com/blog1/?p=6595</guid>
		<description><![CDATA[January 10th, 2012]]></description>
		<wfw:commentRss>http://dcrpos.com/blog1/2011/12/28/positouch-webinar-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revised payment-processing guidelines will go into effect Jan. 1 for restaurateurs accepting credit or debit cards</title>
		<link>http://dcrpos.com/blog1/2011/11/09/revised-payment-processing-guidelines-will-go-into-effect-jan-1-for-restaurateurs-accepting-credit-or-debit-cards/</link>
		<comments>http://dcrpos.com/blog1/2011/11/09/revised-payment-processing-guidelines-will-go-into-effect-jan-1-for-restaurateurs-accepting-credit-or-debit-cards/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 23:08:21 +0000</pubDate>
		<dc:creator>Blake Gillum</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Restaurants]]></category>

		<guid isPermaLink="false">http://dcrpos.com/blog1/?p=6525</guid>
		<description><![CDATA[Excerpt from QSRmagazine.com Author: Barney Wolf Restaurants and other businesses that capture and store credit and debit card data on their computers will be required to meet updated security standards beginning next year. Version 2.0 of the guidelines, developed by the PCI Security Standards Council, doesn’t include major new requirements. Instead, it contains some revisions [...] &#8594; Continue Reading <a href="http://dcrpos.com/blog1/2011/11/09/revised-payment-processing-guidelines-will-go-into-effect-jan-1-for-restaurateurs-accepting-credit-or-debit-cards/">Revised payment-processing guidelines will go into effect Jan. 1 for restaurateurs accepting credit or debit cards</a>]]></description>
		<wfw:commentRss>http://dcrpos.com/blog1/2011/11/09/revised-payment-processing-guidelines-will-go-into-effect-jan-1-for-restaurateurs-accepting-credit-or-debit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGA calls for action to oppose legislation to repeal swipe fee reforms</title>
		<link>http://dcrpos.com/blog1/2011/10/19/nga-calls-for-action-to-oppose-legislation-to-repeal-swipe-fee-reforms/</link>
		<comments>http://dcrpos.com/blog1/2011/10/19/nga-calls-for-action-to-oppose-legislation-to-repeal-swipe-fee-reforms/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 22:22:34 +0000</pubDate>
		<dc:creator>Blake Gillum</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Supermarkets]]></category>

		<guid isPermaLink="false">http://dcrpos.com/blog1/?p=6506</guid>
		<description><![CDATA[Representatives Jason Chaffetz (R-Utah) and Bill Owens (D-N.Y.) are introducing legislation in the U.S. House to repeal the Durbin Amendment, the debit-card interchange fee regulation in the Dodd-Frank Wall Street Reform &#38; Consumer Protection Act. In comes H.R. 3156.H.R. 3156 is the latest attempt to repeal swipe fee reforms which recently went into effect on [...] &#8594; Continue Reading <a href="http://dcrpos.com/blog1/2011/10/19/nga-calls-for-action-to-oppose-legislation-to-repeal-swipe-fee-reforms/">NGA calls for action to oppose legislation to repeal swipe fee reforms</a>]]></description>
		<wfw:commentRss>http://dcrpos.com/blog1/2011/10/19/nga-calls-for-action-to-oppose-legislation-to-repeal-swipe-fee-reforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 4/29 queries in 0.007 seconds using disk: basic
Object Caching 1066/1099 objects using disk: basic

Served from: dcrpos.com @ 2012-05-18 15:47:29 -->
