<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DCR &#187; General</title>
	<atom:link href="http://dcrpos.com/blog1/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://dcrpos.com/blog1</link>
	<description>Point of Sale and Business Technology Solutions</description>
	<lastBuildDate>Thu, 17 May 2012 17:16:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Discover the Top 3 Things to Consider When Looking for Inventory Management Software</title>
		<link>http://dcrpos.com/blog1/2012/05/04/discover-the-top-3-things-to-consider-when-looking-for-inventory-management-software/</link>
		<comments>http://dcrpos.com/blog1/2012/05/04/discover-the-top-3-things-to-consider-when-looking-for-inventory-management-software/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:27:28 +0000</pubDate>
		<dc:creator>Blake Gillum</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://dcrpos.com/blog1/?p=7212</guid>
		<description><![CDATA[Inventory management means different things to different people. However, there is one thing most retail operations can agree on, a need to track and maintain inventory. Tracking and maintaining inventory is becoming ever more important as products become more numerous and the realization that proper inventory management can save a retailer thousands of dollars by [...] &#8594; Continue Reading <a href="http://dcrpos.com/blog1/2012/05/04/discover-the-top-3-things-to-consider-when-looking-for-inventory-management-software/">Discover the Top 3 Things to Consider When Looking for Inventory Management Software</a>]]></description>
		<wfw:commentRss>http://dcrpos.com/blog1/2012/05/04/discover-the-top-3-things-to-consider-when-looking-for-inventory-management-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Catch a Thief &#8211; DCR&#8217;s Webcams Helping to Catch Man Writing Bad Checks</title>
		<link>http://dcrpos.com/blog1/2012/05/03/how-to-catch-a-thief-dcrs-webcams-helping-to-catch-man-writing-bad-checks/</link>
		<comments>http://dcrpos.com/blog1/2012/05/03/how-to-catch-a-thief-dcrs-webcams-helping-to-catch-man-writing-bad-checks/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:28:48 +0000</pubDate>
		<dc:creator>Blake Gillum</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://dcrpos.com/blog1/?p=7204</guid>
		<description><![CDATA[A man accused of cashing fake checks all over Middle Tennessee is caught on camera by DCR&#8217;s check cashing webcams! According to WSMV News Channel 4, the suspect has gotten away with hundreds of dollars with his check forgery scheme. Dickson police said the suspect is using real company logos to defraud businesses and their [...] &#8594; Continue Reading <a href="http://dcrpos.com/blog1/2012/05/03/how-to-catch-a-thief-dcrs-webcams-helping-to-catch-man-writing-bad-checks/">How to Catch a Thief &#8211; DCR&#8217;s Webcams Helping to Catch Man Writing Bad Checks</a>]]></description>
		<wfw:commentRss>http://dcrpos.com/blog1/2012/05/03/how-to-catch-a-thief-dcrs-webcams-helping-to-catch-man-writing-bad-checks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Critical Considerations when Purchasing a POS System</title>
		<link>http://dcrpos.com/blog1/2012/04/25/4-critical-considerations-when-purchasing-a-pos-system/</link>
		<comments>http://dcrpos.com/blog1/2012/04/25/4-critical-considerations-when-purchasing-a-pos-system/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 12:35:04 +0000</pubDate>
		<dc:creator>Blake Gillum</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Supermarkets]]></category>

		<guid isPermaLink="false">http://dcrpos.com/blog1/?p=7164</guid>
		<description><![CDATA[So, you are considering a POS system purchase? The company that you choose to purchase a system from will become your new business partner. Consider the fact that all of your revenue will flow through this system and your success or failure will depend on this system serving you and your customers. That’s a very [...] &#8594; Continue Reading <a href="http://dcrpos.com/blog1/2012/04/25/4-critical-considerations-when-purchasing-a-pos-system/">4 Critical Considerations when Purchasing a POS System</a>]]></description>
		<wfw:commentRss>http://dcrpos.com/blog1/2012/04/25/4-critical-considerations-when-purchasing-a-pos-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMV &#8220;Chip and Pin&#8221; &amp; &#8220;Chip and Signature&#8221; Coming to the US in October 2012.</title>
		<link>http://dcrpos.com/blog1/2012/04/23/emv-chip-and-pin-chip-and-signature-coming-to-the-us-in-october-2012/</link>
		<comments>http://dcrpos.com/blog1/2012/04/23/emv-chip-and-pin-chip-and-signature-coming-to-the-us-in-october-2012/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 22:58:11 +0000</pubDate>
		<dc:creator>Blake Gillum</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://dcrpos.com/blog1/?p=7173</guid>
		<description><![CDATA[Merchants accepting VISA and MasterCard can greatly reduce fraud and increase card data security due to new technology designed to ensure secure smartcard payments, assuming you upgrade your POS system. This smartcard technology, long used in Europe, is finally coming full swing to the United States. That means merchants will have to upgrade point-of-sale systems to accommodate the [...] &#8594; Continue Reading <a href="http://dcrpos.com/blog1/2012/04/23/emv-chip-and-pin-chip-and-signature-coming-to-the-us-in-october-2012/">EMV &#8220;Chip and Pin&#8221; &#038; &#8220;Chip and Signature&#8221; Coming to the US in October 2012.</a>]]></description>
		<wfw:commentRss>http://dcrpos.com/blog1/2012/04/23/emv-chip-and-pin-chip-and-signature-coming-to-the-us-in-october-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Sales to Bloom in Spring! March Sales Growth Marks a Good Start</title>
		<link>http://dcrpos.com/blog1/2012/04/18/retail-sales-to-bloom-in-spring-march-sales-growth-marks-a-good-start/</link>
		<comments>http://dcrpos.com/blog1/2012/04/18/retail-sales-to-bloom-in-spring-march-sales-growth-marks-a-good-start/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 16:47:37 +0000</pubDate>
		<dc:creator>Blake Gillum</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://dcrpos.com/blog1/?p=7163</guid>
		<description><![CDATA[&#160; Flowers are not the only thing growing and blooming early this year. Around the country, people are enjoying the unseasonaly warm weather and spending more time outside and at the store. This combined with an earlier Easter holiday has provided retailers with solid sales growth in the month of March. According to the National [...] &#8594; Continue Reading <a href="http://dcrpos.com/blog1/2012/04/18/retail-sales-to-bloom-in-spring-march-sales-growth-marks-a-good-start/">Retail Sales to Bloom in Spring! March Sales Growth Marks a Good Start</a>]]></description>
		<wfw:commentRss>http://dcrpos.com/blog1/2012/04/18/retail-sales-to-bloom-in-spring-march-sales-growth-marks-a-good-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 ways POS mobile technology can increase customer experience and fatten your wallet</title>
		<link>http://dcrpos.com/blog1/2012/04/05/3-ways-pos-mobile-technology-can-increase-customer-experience-and-fatten-your-wallet/</link>
		<comments>http://dcrpos.com/blog1/2012/04/05/3-ways-pos-mobile-technology-can-increase-customer-experience-and-fatten-your-wallet/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:53:11 +0000</pubDate>
		<dc:creator>Blake Gillum</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Supermarkets]]></category>

		<guid isPermaLink="false">http://dcrpos.com/blog1/?p=7103</guid>
		<description><![CDATA[By now you have probably heard about the rising trend in mobile technology in the retail environment. A survey done by IHL Group found that 61% of retailers rate mobile technology as their top priority. This increased interest in mobile technology has spurred retailers to begin moving beyond basic transaction processing and begin integrating POS [...] &#8594; Continue Reading <a href="http://dcrpos.com/blog1/2012/04/05/3-ways-pos-mobile-technology-can-increase-customer-experience-and-fatten-your-wallet/">3 ways POS mobile technology can increase customer experience and fatten your wallet</a>]]></description>
		<wfw:commentRss>http://dcrpos.com/blog1/2012/04/05/3-ways-pos-mobile-technology-can-increase-customer-experience-and-fatten-your-wallet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruce’s Foodland Stores Making Its Way in the World Today, with LOC Software’s Store Management Suite</title>
		<link>http://dcrpos.com/blog1/2012/03/28/bruces-foodland-stores-making-its-way-in-the-world-today-with-loc-softwares-store-management-suite/</link>
		<comments>http://dcrpos.com/blog1/2012/03/28/bruces-foodland-stores-making-its-way-in-the-world-today-with-loc-softwares-store-management-suite/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 16:04:14 +0000</pubDate>
		<dc:creator>Blake Gillum</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Supermarkets]]></category>

		<guid isPermaLink="false">http://dcrpos.com/blog1/?p=7093</guid>
		<description><![CDATA[For those of us old enough to remember the opening theme song from 1982’s classic American sitcom, maybe the place that knows your name isn’t a New England bar after all. Perhaps the famous lyric more aptly applies to a grocery chain in northeastern Alabama. For over three decades, Bruce’s Foodland has been the hometown, [...] &#8594; Continue Reading <a href="http://dcrpos.com/blog1/2012/03/28/bruces-foodland-stores-making-its-way-in-the-world-today-with-loc-softwares-store-management-suite/">Bruce’s Foodland Stores Making Its Way in the World Today, with LOC Software’s Store Management Suite</a>]]></description>
		<wfw:commentRss>http://dcrpos.com/blog1/2012/03/28/bruces-foodland-stores-making-its-way-in-the-world-today-with-loc-softwares-store-management-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easter sales will jump past $16 Billion, According to NRF</title>
		<link>http://dcrpos.com/blog1/2012/03/21/easter-sales-will-jump-past-16-billion-according-to-nrf/</link>
		<comments>http://dcrpos.com/blog1/2012/03/21/easter-sales-will-jump-past-16-billion-according-to-nrf/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 15:37:53 +0000</pubDate>
		<dc:creator>Blake Gillum</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Supermarkets]]></category>

		<guid isPermaLink="false">http://dcrpos.com/blog1/?p=7078</guid>
		<description><![CDATA[Kathy Grannis www.nrf.com/consumertrends Washington, March 20, 2012 It seems even high prices at the pump can’t keep the Easter Bunny away this year. According to NRF’s Easter spending survey, conducted by BIGinsight, Americans will shell out an average of $145.28 on everything from apparel and candy to food and decorations this year, up 11 percent [...] &#8594; Continue Reading <a href="http://dcrpos.com/blog1/2012/03/21/easter-sales-will-jump-past-16-billion-according-to-nrf/">Easter sales will jump past $16 Billion, According to NRF</a>]]></description>
		<wfw:commentRss>http://dcrpos.com/blog1/2012/03/21/easter-sales-will-jump-past-16-billion-according-to-nrf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tennessee EBT Outage &#8211; Begins Saturday, Feb. 18, 2012 &#8211; 11:30 PM CST</title>
		<link>http://dcrpos.com/blog1/2012/02/15/tennessee-ebt-outage-begins-saturday-feb-18-2012-1130-pm-cst/</link>
		<comments>http://dcrpos.com/blog1/2012/02/15/tennessee-ebt-outage-begins-saturday-feb-18-2012-1130-pm-cst/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:50:31 +0000</pubDate>
		<dc:creator>Blake Gillum</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Supermarkets]]></category>

		<guid isPermaLink="false">http://dcrpos.com/blog1/?p=7008</guid>
		<description><![CDATA[The outage is scheduled to begin at 11:30 PM CT on Saturday, February 18, 2012, and end at 12:00 PM CT (Noon) on Sunday, February 19, 2012.
]]></description>
		<wfw:commentRss>http://dcrpos.com/blog1/2012/02/15/tennessee-ebt-outage-begins-saturday-feb-18-2012-1130-pm-cst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Reasons you should be scanning barcodes</title>
		<link>http://dcrpos.com/blog1/2012/02/13/3-reasons-you-should-be-scanning-using-barcodes/</link>
		<comments>http://dcrpos.com/blog1/2012/02/13/3-reasons-you-should-be-scanning-using-barcodes/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 23:03:16 +0000</pubDate>
		<dc:creator>Blake Gillum</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Supermarkets]]></category>

		<guid isPermaLink="false">http://dcrpos.com/blog1/?p=7005</guid>
		<description><![CDATA[- Improve accuracy, efficiency and inventory control!]]></description>
		<wfw:commentRss>http://dcrpos.com/blog1/2012/02/13/3-reasons-you-should-be-scanning-using-barcodes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 4/29 queries in 0.007 seconds using disk: basic
Object Caching 1131/1165 objects using disk: basic

Served from: dcrpos.com @ 2012-05-18 15:44:13 -->
